|
उत्पाद विवरण:
|
| अनुकूलित समर्थन: | ओईएम, ओडीएम | उपयोग: | ऑप्टिकल |
|---|---|---|---|
| सामग्री: | BK7 या अन्य ऑप्टिकल ग्लास, क्वार्ट्ज, नीलम, Si, ZnSe, CaF2 आदि। | फोकल लम्बाई: | +/-3000मिमी |
| कलई करना: | अनुरोध पर | व्यास सहनशीलता: | +/- 0.005 |
| मोटाई सहिष्णुता: | +/- 0.01 | सतही गुणवत्ता: | 10/5~60/40 |
| सतह सटीकता: | एन=1~3 | आवेदन क्षेत्र: | प्रकाश, लेजर आदि |
| इंटरफ़ेस प्रकार: | कैनन ईएफ-एस | व्यास: | 25 मिमी |
| केंद्र मोटाई: | 5 मिमी | चौड़ाई सहिष्णुता: | +/- 0.01 मिमी |
| शैली: | एंटीक | आकार: | गोल |
| फोकल लंबाई सहनशीलता: | +/- 1% | सामग्री: | ऑप्टिकल ग्लास |
| परिचालन तापमान: | -20 से 70 °C | फ़िल्टर रिंग रंग: | काला, ज़ुल्फ़, सोना |
| कोटिंग का विकल्प: | हरा | अपवर्तनांक: | 1.52 |
| फोकल लम्बाई: | 150 मिमी | ||
| प्रमुखता देना: | Silica Optical Sapphire Dome Lens,Lens For Infrared Thermal Imaging Camera |
||
A dome is consist of two parallel curves surface, it is essentially optical windows which doesn’t introduce any magnification to light path. IR domes are often used in defense applications which has a extreme environment, high optical transmission at specific IR spectra and high hardness and flexural strength and durability are several specifications must be considered in substrate materials selection.
Advance offers infrared domes made of a variety substrate materials: sapphire, hot-pressed MgF2, hot-pressed ZnS, ZnSe and Germanin. While sapphire are ideal for both ultra-violet (UV) and MWIR (3-5micro) band, hot-pressed MgF2 are good for MWIR band, and ZnSe or Germanium are good choice for 3μm to 12μm domes covers both MWIR and LWIR region.
| Material | BK7 or others optical glass,quartz,sapphire,Si,ZnSe,CaF2 etc. |
| Diameter | 1.5~300mm |
| Center thickness tolerance | +/-0.01mm |
| Length tolerance | +/-0.01mm |
| Width tolerance | +/-0.01mm |
| Diameter tolerance | +/-0.0005mm |
| Surface accuracy | N=1~3 |
| Irregularity | ΔN=0.1~0.5 |
| Surface quality | 10/5~60/40 |
| Coating | Upon request |
| Application area | Imaging,Lighting,Laser etc |
Shanghai Advance Optical-Electronics Technology Co., Ltd. is a technology-based production enterprise,officially established in September 2009,the plant site located in Qingpu Industrial Park.
Business scope:
optical mechanical and electrical module development, precision optical element processing, camera lens design and processing, optical design and optical path optimization solution, technical consultation and after-sales service.
Application fields:
machine vision, artificial intelligence, biomedical, smart city, high-end monitoring, testing instruments, military equipment, laser etching, special lighting, scientific research institutions, etc.
Q: What are your main products or Which fiefd do your products be used?
A: We are specialized in optical design.optical element processing,Lenses assembly,Such as Spherical lens,Aspherical lens,Cylindarlens,Reflector mirror,Filter,Rod lens,Camera lenses etc,and our products are wide used to these filed such as imaging,Laser,Lighting etc.
Q: What's your advantage?
Q: What's your MOQ?
A: 10pcs.
Q: What's your leadtime?
A: 1day for inventory and 25~35days for the new project.
Q: What's your shipping type?
A: Usually by Fedex,DHL,TNT,EMS etc or Customer appointed.
Q: What's the payment condition?
A: T/T,L/C,VISA,Paypal,Alipay or Negotiation.
Q: What's your quality guarantee period?
A: Three years.
व्यक्ति से संपर्क करें: Mr. Zhang
दूरभाष: +86 13671520516