|
उत्पाद विवरण:
|
| अनुकूलित समर्थन: | ओईएम, ओडीएम | उपयोग: | ऑप्टिकल |
|---|---|---|---|
| प्रोडक्ट का नाम: | सीसीटीवी बोर्ड लेंस | सामग्री: | धातु+गिलास |
| कुल ट्रैक लंबाई: | 21 मिमी | फोकल लम्बाई: | 14.5 मिमी |
| विरूपण: | <2% | कलई करना: | टी>99.8@850एनएम+/-20एनएम |
| क्षति सीमा: | 50J/C㎡ | कंजूस सूत: | एम12*0.5-6 ग्राम |
| आवेदन क्षेत्र: | प्रकाश, लेजर आदि | इंटरफ़ेस प्रकार: | कैनन ईएफ-एस |
| व्यास: | 25 मिमी | केंद्र मोटाई: | 5 मिमी |
| चौड़ाई सहिष्णुता: | +/- 0.01 मिमी | शैली: | एंटीक |
| आकार: | गोल | फोकल लंबाई सहनशीलता: | +/- 1% |
| सामग्री: | ऑप्टिकल ग्लास | परिचालन तापमान: | -20 से 70 °C |
| फ़िल्टर रिंग रंग: | काला, ज़ुल्फ़, सोना | कोटिंग का विकल्प: | हरा |
| अपवर्तनांक: | 1.52 | फोकल लम्बाई: | 150 मिमी |
| प्रमुखता देना: | Low Distortion M12 Board Lens,5MP 12mm Cctv Lens,Scan Camera M12 Board Lens |
||
High Resolution cctv lens Focusafe 5MP 12mm Low distortion M12 Board Lens for Scan Camera
The S-mount lens connection is a standard connection for small mini lenses that can be installed directly on the circuit board of the sensor of industrial cameras with the help of a lens holder. Because of this, the lenses are often referred to as board lenses. Typically, a male M12 metric thread with a pitch of 0.5mm is used on the lens. The supported sensor formats range from the smallest 1/6-inch type to the largest 2/3-inch type with 11 mm sensor diagonal. The lens mount is usually made of plastic and the lenses usually don't have an aperture control. S-mount lenses don't have a flange, so there's no fixed distance between the lens and sensor, so they need to be adjusted to focus. The M12 lenses are used in a wide variety of applications in industrial image processing (machine vision) and beyond. With us you will find a large selection of different types such as macro lenses, telephoto lenses and fisheye lenses with S-mount lens connection and accessories such as lens holders, lock rings and adapters.
| Materials | Metal+Glass |
| Total Track length21 | 21mm |
| Focal length | 14.5mm |
| Distortion | <2% |
| Coating | T>99.8@850nm+/-20nm |
| Damage Threshold | 50J/C㎡ |
| Screw Thread | M12*0.5-6g |
| Application area | Lighting,Laser etc |


machine vision, artificial intelligence, biomedical, smart city, high-end monitoring, testing instruments, military equipment, laser etching, special lighting, scientific research institutions, etc.




व्यक्ति से संपर्क करें: Mr. Zhang
दूरभाष: +86 13671520516